<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthma Treatment</title>
	<atom:link href="http://www.rcbooks.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcbooks.net</link>
	<description>Fast Asthma Relief Treament and Guides</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Children Asthma Care Measures</title>
		<link>http://www.rcbooks.net/asthma-children-treatment/children-asthma-care-measures</link>
		<comments>http://www.rcbooks.net/asthma-children-treatment/children-asthma-care-measures#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma Children Treatment]]></category>
		<category><![CDATA[Air Passage]]></category>
		<category><![CDATA[Allergy Asthma]]></category>
		<category><![CDATA[Animal Furs]]></category>
		<category><![CDATA[Asthma Care]]></category>
		<category><![CDATA[Asthma Treatment]]></category>
		<category><![CDATA[Bronchi]]></category>
		<category><![CDATA[Care Measures]]></category>
		<category><![CDATA[Cause Of Asthma]]></category>
		<category><![CDATA[Causes Of Asthma]]></category>
		<category><![CDATA[Causes Of Death]]></category>
		<category><![CDATA[Chest Cough]]></category>
		<category><![CDATA[Corticosteroid]]></category>
		<category><![CDATA[Dusts]]></category>
		<category><![CDATA[Inhaler]]></category>
		<category><![CDATA[Montelucast]]></category>
		<category><![CDATA[Oral Medicine]]></category>
		<category><![CDATA[Strenuous Activity]]></category>
		<category><![CDATA[Symptoms Of Asthma In Children]]></category>
		<category><![CDATA[Tightness Of Chest]]></category>
		<category><![CDATA[Treatment Measures]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/?p=2769</guid>
		<description><![CDATA[Children Asthma Care Measures for Parents to Remember Asthma is a condition that afflicts many Americans. While it is one of the common causes of death in children, it thus important that parents know children asthma care measures to help their children cope with this chronic disease. It is each parent’s task to keep their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Children Asthma Care Measures for Parents to Remember</strong></p>
<p><strong><br />
</strong></p>
<p><a rel="attachment wp-att-2771" href="http://www.rcbooks.net/?attachment_id=2771"><img class="size-medium wp-image-2771 alignleft" style="margin: 5px 8px;" title="children asthma care measures" src="http://www.rcbooks.net/wp-content/uploads/2010/08/children-asthma-care-measures-300x199.jpg" alt="" width="300" height="199" /></a>Asthma is a condition that afflicts many Americans. While it is one of the common causes of death in children, it thus important that parents know children asthma care measures to help their children cope with this chronic disease.</p>
<p>It is each parent’s task to keep their children healthy, and one way to do this is to know the causes of diseases and how to keep their children from the causes of these diseases.</p>
<p>To know more about the common causes of asthma and the different ways on how to help your children deal with this condition, the following are some of the frequently asked questions  that each parent might want to read or know about.</p>
<p><strong>What are the causes of asthma in children?</strong></p>
<p>The inflammation in your child&#8217;s bronchi or airways causes asthma. The airways tighten making the air passage narrow. The child has difficulty breathing because air is blocked from freely flowing into the lungs. The airways inflammed for a number of reasons: cold air, viral infection, exposure to smoke, strenuous activity or allergens.</p>
<p><strong>Symptoms of Asthma in Children</strong></p>
<p>The child may complain of difficulty in breathing. Other symptoms are wheezing, shortness of breath, tightness of chest, cough that particularly occurs at night or after a heavy exercise or activity.</p>
<p><strong>Asthma Treatment in Children</strong></p>
<p>The primary step in children asthma treatment measures is to have the disease diagnosed and to know the cause of asthma. It is essential that parents know the children asthma care metrics and how to detect the early signs of this disease. If your child&#8217;s symptoms are infrequent or mild or if happens two times in a week, a bronchidilator, inhaler or nebulizer may come in handy. A medication called corticosteroid that is taken through an inhaler or nebulizer or an oral medicine, montelucast is usually prescribed.</p>
<p>For children with allergy-related asthma, help them avoid allergens as dusts, animal furs, etc. Keeping their environment dust-free like installing air-purifying device would greatly help. An allergy shot may be given if there is a clear indication that an allergen is the cause of the asthma attack.</p>
<p><strong>Asthma Prevention in Children</strong></p>
<p>Asthma can be caused by allergens like dust, pets or molds. Kids asthma care measures include protecting your child from these irritants, most especially tobacco smoke. Repeated irritation of the airways of an asthmatic child may make the disease hard to control.</p>
<p>Regular monitoring of your child&#8217;s asthma is important to see if therapy is effective and adequate. The asthmatic child and her or his parent should learn to understand the signs and symptoms to control the attack. Regular visits to your doctor at least once every three months will help control maintenance and assessment of the effectiveness of the medication.</p>
<p>One of the most important children asthma care measures is to help your kids maintain a healthy diet. Studies show that some foods can trigger asthma and not giving your asthmatic children with these foods is one best way to take care of your kids and control asthma attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/asthma-children-treatment/children-asthma-care-measures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Treatment Guidelines Children</title>
		<link>http://www.rcbooks.net/asthma-children-treatment/asthma-treatment-guidelines-children</link>
		<comments>http://www.rcbooks.net/asthma-children-treatment/asthma-treatment-guidelines-children#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma Children Treatment]]></category>
		<category><![CDATA[Animal Dander]]></category>
		<category><![CDATA[Asthma Attacks]]></category>
		<category><![CDATA[Asthma Cases]]></category>
		<category><![CDATA[Asthma Flare]]></category>
		<category><![CDATA[Asthma Management]]></category>
		<category><![CDATA[Asthma Treatment]]></category>
		<category><![CDATA[Asthmatic Attacks]]></category>
		<category><![CDATA[Asthmatic Child]]></category>
		<category><![CDATA[Asthmatic Children]]></category>
		<category><![CDATA[Bronchi]]></category>
		<category><![CDATA[Chronic Inflammation]]></category>
		<category><![CDATA[Dust Mites]]></category>
		<category><![CDATA[Lung Infection]]></category>
		<category><![CDATA[Mechanical Ventilation]]></category>
		<category><![CDATA[Nice Guidelines]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Spray Perfume]]></category>
		<category><![CDATA[Systemic Corticosteroids]]></category>
		<category><![CDATA[Understanding Asthma]]></category>
		<category><![CDATA[Weather Changes]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/?p=2765</guid>
		<description><![CDATA[Effective Asthma Treatment Guidelines Children Asthma is a condition in children where the bronchi or trachea gets inflamed making it difficult for the child to breathe. This may be caused by several factors such as irritants like dust, second-hand-smoking, physical activity or previously acquired lung infection. Understanding asthma treatment guidelines children will greatly enable parents [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Effective Asthma Treatment Guidelines Children</strong></p>
<p><a rel="attachment wp-att-2767" href="http://www.rcbooks.net/?attachment_id=2767"><img class="size-medium wp-image-2767 alignleft" style="margin: 5px 8px;" title="Asthma treatment guidelines children" src="http://www.rcbooks.net/wp-content/uploads/2010/08/Asthma-treatment-guidelines-children-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Asthma is a condition in children where the bronchi or trachea gets inflamed making it difficult for the child to breathe. This may be caused by several factors such as irritants like dust, second-hand-smoking, physical activity or previously acquired lung infection. Understanding asthma treatment guidelines children will greatly enable parents to help kids cope with this disease.</p>
<p>Some severe asthmatic attacks require medical attention. Treatment will include providing the child oxygen or mechanical ventilation. In severe cases injectables like epinephrine and systemic corticosteroids are prescribed to lessen inflammation. However, most asthma cases in children may be controlled by following nice guidelines asthma management for your asthmatic child.</p>
<p><strong>What are the best ways of treating asthma?</strong></p>
<p><em>Pinpointing the Triggers</em></p>
<p>The first step of your asthma treatment guidelines children is to determine the triggers or those factors that may irritate your child&#8217;s airways and may cause an asthma flare of attack. Common triggers are viral infections, allergens, exercise, irritants, weather changes and breathing in cold air. Identifying what triggers your child&#8217;s asthma by keeping a record of the probable cause and how they last would help you predict the next attack. When you have established a pattern, these triggers may be avoided by controlling your child&#8217;s environment and limiting the allergens and asthma causing irritants.</p>
<p>Some asthma irritants are the following: dust mites, pollen and molds, smoke from cigarettes or tobacco and any other materials, fumes from paint, hair spray, perfume, air fresheners, chemical cleaners or glues, animal dander, pollen. Keeping children away from these triggers will control their asthma attacks.</p>
<p><em>Anticipate and Prevent Asthma Attacks</em></p>
<p>Asthmatic children have chronic inflammation that constricts them from breathing normally. To effectively assess  your child&#8217;s breathing and prevent the risk of an attack, do a breathing exercise that measures the child&#8217;s speed and volume of air exhaled. A spirometer or a peak flow meter may be used to determine airflow and breathing ability. But the simplest way of preventing asthma attacks in children is monitoring the early signs or symptoms asthma attack children as coughing or wheezing, change in mood or appearance, heavy breathing, shortness of breath, confusion and sleepiness.</p>
<p><em>Update Self on New Medications and Treatments</em></p>
<p>Learn more about your child&#8217;s asthma and easy to do, nice guidelines asthma children to successfully control asthma. Different organizations are ready to help you with information through videos, educational games, books and even pamphlets. Update yourself of the latest asthma treatment guidelines children to help your child effectively cope with this chronic disease. You may want to refer to asthma treatment guidelines 2008 or Canadian asthma treatment guidelines for more tips.<br />
<strong><br />
What are the best medications for asthma?</strong></p>
<p>Generally, asthma medication has 2 categories. The medication given for quick relief of the symptoms as coughing or inability to breathe and the preventive medication that offers long term effects. These prescribed medications treat your asthmatic child&#8217;s causes and symptoms which may be available over the counter.</p>
<p><strong>Why you should seek medical help for your asthmatic child?</strong></p>
<p>Your doctor should be able to help you with a written asthma treatment guidelines children . This guideline or plan should include what to do in cases of asthma attack or flares. For each child, there is a different plan. Constant consultation and monitoring of your child&#8217;s attack will help you when to follow the treatment plan or when to call the emergency number for medical help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/asthma-children-treatment/asthma-treatment-guidelines-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Treatment Asthma Children</title>
		<link>http://www.rcbooks.net/asthma-children-treatment/alternative-treatment-asthma-children</link>
		<comments>http://www.rcbooks.net/asthma-children-treatment/alternative-treatment-asthma-children#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma Children Treatment]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Alternative Treatment]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma Attack]]></category>
		<category><![CDATA[Asthma Attacks]]></category>
		<category><![CDATA[Asthma Causes]]></category>
		<category><![CDATA[Asthma Children]]></category>
		<category><![CDATA[Asthma Symptoms]]></category>
		<category><![CDATA[Asthma Treatment]]></category>
		<category><![CDATA[Children Asthma]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Emotional Aspects]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Home Remedies]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Mucus]]></category>
		<category><![CDATA[Shortness Of Breath]]></category>
		<category><![CDATA[Symptoms Of Asthma]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/?p=2756</guid>
		<description><![CDATA[How Alternative Treatment Asthma Children Helps Alternative treatment asthma children is one of the present methods that help parents understand their children’s condition and provide appropriate measures to take during asthma attacks of their children. Asthma is one of the most chronic diseases affecting the lungs of patients. It affects children at a young age [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Alternative Treatment Asthma Children Helps</strong></p>
<p><a rel="attachment wp-att-2757" href="http://www.rcbooks.net/asthma-children-treatment/alternative-treatment-asthma-children/attachment/alternative-treatment-asthma-children"><img class="size-medium wp-image-2757 alignleft" style="margin: 5px 8px;" title="alternative treatment asthma children" src="http://www.rcbooks.net/wp-content/uploads/2010/08/alternative-treatment-asthma-children-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Alternative treatment asthma children is one of the present methods that help parents understand their children’s condition and provide appropriate measures to take during asthma attacks of their children. Asthma is one of the most chronic diseases affecting the lungs of patients. It affects children at a young age and can be eventually be outgrown if properly treated and attended to.</p>
<p><strong>What are the usual symptoms asthma attack children suffer from?</strong></p>
<p>Children who suffer from asthma usually experience coughing, shortness of breath and tightness in their chest. When they force themselves to breathe, they may also produce a wheezing sound. Further, they produce too much mucus that clogs the airways and make breathing difficult. In cases when the attacks become severe, asthma causes symptoms treatment should be sought.</p>
<p><strong>What are the factors influencing asthma?</strong></p>
<p>One explanation for asthma is genetics so if the family has history of the condition younger generations are highly probable to develop it as well. Meanwhile, asthma can also be developed due to the environment where the kids are exposed to allergens and infections that cause asthma attacks. Emotional aspects and the nutrition of children also play a role so parents must be supportive and careful in giving alternative medication asthma children.</p>
<p>Why are there alternative medicine asthma children?</p>
<p>Asthma is a condition that has always been medically attended to especially when the attacks get more severe. There are also those who try home remedies for asthma in kids or natural methods to help relieve the condition of the patient. The natural treatment asthma children is believed to have no side effects that’s why parents have come to rely on them whenever their kids suffer from the symptoms of asthma.</p>
<p><strong>Why is there a need to control the environment where the children live?</strong></p>
<p>A child can have allergic reactions to the surroundings so it is essential that the environment is clean of allergens. Allergens can be present everywhere; both inside and outside your very own home. Children can get allergic reactions from their pet’s fur, from the pollens of flowers or trees they play around, or from cigarette smoke of smoker parents or neighbors. Holistic treatment asthma children include minimizing outdoor activities, removing pets and avoiding the children’s exposure to smoke.</p>
<p><strong>What is an example of alternative treatment asthma children?</strong></p>
<p>Exercises related to breathing are aimed at lessening an asthmatic child’s breathing difficulties and in fact, a Russian researcher has come up with a breathing technique called Buteyko. The technique is composed of exercises where the patients need to do shallow breathing as it will help them breathe easier during an asthma attack.</p>
<p><strong>How are eating habits related to asthma?</strong></p>
<p>A study has shown that most individuals who include fruits and vegetables in their diet have a low risk of developing asthma. The younger the children start eating healthy and nutritious meals, the lower the risk for symptoms asthma attack children.</p>
<p>On the other hand, obesity has also been reported as one factor that can cause asthma or worsen attacks in asthmatic children. As parents, it is their task to watch what and how much their kids are eating to keep them healthy. Moreover, parents should also consult physicians or licensed health care providers to make sure the alternative treatment asthma children would help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/asthma-children-treatment/alternative-treatment-asthma-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamas Soos Md at North Carolina</title>
		<link>http://www.rcbooks.net/directory/tamas-soos-md-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/tamas-soos-md-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Business Address]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Elkin Nc]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Medical Park]]></category>
		<category><![CDATA[North Carolina Business]]></category>
		<category><![CDATA[Parkwood]]></category>
		<category><![CDATA[Soos]]></category>
		<category><![CDATA[Tamas]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/north-carolina/tamas-soos-md-at-north-carolina</guid>
		<description><![CDATA[Business address for Tamas Soos Md 380 Parkwood Medical Park Elkin NC 28621 Customer service: (336) 835-9355 Latitude: 36.263626 Longitude: -80.83846]]></description>
			<content:encoded><![CDATA[<p>Business address for Tamas Soos Md</p>
<p>380 Parkwood Medical Park<br />
Elkin<br />
NC<br />
28621</p>
<p>Customer service: (336) 835-9355</p>
<p>Latitude: 36.263626<br />
Longitude: -80.83846</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/tamas-soos-md-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Petterson Dpm at North Carolina</title>
		<link>http://www.rcbooks.net/directory/kurt-petterson-dpm-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/kurt-petterson-dpm-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Clinic Address]]></category>
		<category><![CDATA[Dpm]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Petterson]]></category>
		<category><![CDATA[Statesville Nc]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/north-carolina/kurt-petterson-dpm-at-north-carolina</guid>
		<description><![CDATA[Clinic address for Kurt Petterson Dpm 533 Brookdale Dr Statesville NC 28677 Telephone contact: (704) 872-2028 Latitude: 35.798656 Longitude: -80.87676]]></description>
			<content:encoded><![CDATA[<p>Clinic address for Kurt Petterson Dpm</p>
<p>533 Brookdale Dr<br />
Statesville<br />
NC<br />
28677</p>
<p>Telephone contact: (704) 872-2028</p>
<p>Latitude: 35.798656<br />
Longitude: -80.87676</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/kurt-petterson-dpm-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell, Donald A MD at North Carolina</title>
		<link>http://www.rcbooks.net/directory/campbell-donald-a-md-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/campbell-donald-a-md-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma Treatment]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Newton Nc]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/campbell-donald-a-md-at-north-carolina</guid>
		<description><![CDATA[Asthma treatment at Campbell, Donald A MD 829 W 25th St Newton NC 28658 Phone: (828) 464-3771 Latitude: 35.687534 Longitude: -81.23076]]></description>
			<content:encoded><![CDATA[<p>Asthma treatment at Campbell, Donald A MD</p>
<p>829 W 25th St<br />
Newton<br />
NC<br />
28658</p>
<p>Phone: (828) 464-3771</p>
<p>Latitude: 35.687534<br />
Longitude: -81.23076</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/campbell-donald-a-md-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell Ambulatory Infusion at North Carolina</title>
		<link>http://www.rcbooks.net/directory/caldwell-ambulatory-infusion-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/caldwell-ambulatory-infusion-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Caldwell]]></category>
		<category><![CDATA[Clinic Address]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Lenoir Nc]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Morganton]]></category>
		<category><![CDATA[Sw]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/caldwell-ambulatory-infusion-at-north-carolina</guid>
		<description><![CDATA[Clinic address for Caldwell Ambulatory Infusion 1031 Morganton Blvd SW Lenoir NC 28645 Telephone: (828) 757-6242 Latitude: 35.904137 Longitude: -81.538025]]></description>
			<content:encoded><![CDATA[<p>Clinic address for Caldwell Ambulatory Infusion</p>
<p>1031 Morganton Blvd SW<br />
Lenoir<br />
NC<br />
28645</p>
<p>Telephone: (828) 757-6242</p>
<p>Latitude: 35.904137<br />
Longitude: -81.538025</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/caldwell-ambulatory-infusion-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpointe Medical Practice at North Carolina</title>
		<link>http://www.rcbooks.net/directory/westpointe-medical-practice-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/westpointe-medical-practice-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Lenoir Nc]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[Morganton]]></category>
		<category><![CDATA[Sw]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/westpointe-medical-practice-at-north-carolina</guid>
		<description><![CDATA[This is what I have found about Westpointe Medical Practice 2651 Morganton Blvd SW Lenoir NC 28645 You may reach them at: (828) 757-8950 Latitude: 35.881073 Longitude: -81.586235]]></description>
			<content:encoded><![CDATA[<p>This is what I have found about Westpointe Medical Practice</p>
<p>2651 Morganton Blvd SW<br />
Lenoir<br />
NC<br />
28645</p>
<p>You may reach them at: (828) 757-8950</p>
<p>Latitude: 35.881073<br />
Longitude: -81.586235</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/westpointe-medical-practice-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catawba Family Practice at North Carolina</title>
		<link>http://www.rcbooks.net/directory/catawba-family-practice-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/catawba-family-practice-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Business Contact]]></category>
		<category><![CDATA[Catawba Nc]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[North Carolina Business]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/north-carolina/catawba-family-practice-at-north-carolina</guid>
		<description><![CDATA[Business contact for Catawba Family Practice 200 3rd Ave SE Catawba NC 28609 Telephone: (828) 241-2377 Latitude: 35.704826 Longitude: -81.06593]]></description>
			<content:encoded><![CDATA[<p>Business contact for Catawba Family Practice<br />
<br />
200 3rd Ave SE<br />
Catawba<br />
NC<br />
28609</p>
<p>Telephone: (828) 241-2377</p>
<p>Latitude: 35.704826<br />
Longitude: -81.06593</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/catawba-family-practice-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas D Pritchard Md at North Carolina</title>
		<link>http://www.rcbooks.net/directory/douglas-d-pritchard-md-at-north-carolina</link>
		<comments>http://www.rcbooks.net/directory/douglas-d-pritchard-md-at-north-carolina#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Business Contact]]></category>
		<category><![CDATA[North Carolina Business]]></category>
		<category><![CDATA[Pritchard]]></category>
		<category><![CDATA[Signal Hill]]></category>
		<category><![CDATA[Statesville Nc]]></category>

		<guid isPermaLink="false">http://www.rcbooks.net/directory/douglas-d-pritchard-md-at-north-carolina</guid>
		<description><![CDATA[Business contact for Douglas D Pritchard Md 610 Signal Hill Drive Ext Statesville NC 28625 Try this number: (704) 818-0480]]></description>
			<content:encoded><![CDATA[<p>Business contact for Douglas D Pritchard Md</p>
<p>610 Signal Hill Drive Ext<br />
Statesville<br />
NC<br />
28625</p>
<p>Try this number: (704) 818-0480</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcbooks.net/directory/douglas-d-pritchard-md-at-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

